
Saw Blades 100mm 30 Teeth Carbide Circular Saw Blade Cutting Disc for Metal Wood Cutting
Overview Saw Blades 100mm 30 Teeth Carbide Circular Saw Blade Cutting Disc for Metal Wood Cutting 1, cemented carbide cu
Overview
Recommend grade list of solid carbide disc knives:
<0.5<><0.5<> Detailed Photos
Contact way
EmmaMobile+86-199733339509
Basic Info.
| Model NO. | Customized |
| Precision | High Precision |
| Certification | ISO |
| Customized | Customized |
| Condition | New |
| Color | Iron Grey |
| Surface | Nickel Coating / Pretinned / Polishing |
| Standard | ISO and Us Standard |
| Package | 1kg in a Plastic Bottle, Carton Box Outside |
| Shape | Teeth Shape of Carbide Saw Tips |
| Application | Wood Saw Machine |
| Transport Package | Plastic Box |
| Specification | tungsten and coblat powder |
| Trademark | Evergreen |
| Origin | China |
| HS Code | 846691000 |
| Production Capacity | 5tons Per Month |
Product Description
Saw Blades 100mm 30 Teeth Carbide Circular Saw Blade Cutting Disc for Metal Wood Cutting
1, cemented carbide cutting saw blade used for hardwood, recycled wood and aluminum alloy.
2, cemented carbide cutting saws for plywood, density plates and sandwich plates.
3, carbide cutting saw suitable for steel.
1. Production of 0.4 um ultrafine tungsten carbide.
2. The hardness of the product is as high as 93.5. it has good wear resistance.
3. High frequency welding of welding wire.
Features of cemented carbide blades
We also can acceptable for customer's design, any size any type:
Types and Sizes of Solid Carbide Disc Knives:

| Dimentsions | Remark | ||
| OD | ID | H | |
| 12-300 mm | 6-95 mm | 0.6-4.5 mm | Customized sizes also available |
Recommend grade list of solid carbide disc knives:
| ISO Grade | Co% | Density(g/cm3) | Hardness | Bending Strength(N/mm2) | Grain Size(μm) | |
| HV30 (kg/mm2) | HRA (ISO3738) | |||||
| K05-K10 | 6 | 14.8 | 1860 | 93.5 | 3800 | <0.5<> |
| K05-K10 | 6 | 14.9 | 1510 | 91.4 | 3000 | 1.0 |
| k20-K30 | 8 | 14.6 | 1700 | 92.7 | 3800 | 0.8 |
| K30 | 8 | 14.8 | 1300 | 89.6 | 2500 | 1.2 |
| K20-K30 | 10 | 14.5 | 1600 | 92.1 | 3800 | 0.7 |
| K20-K30 | 12 | 14.1 | 1680 | 92.6 | 3800 | <0.5<> |
| M10 | 6 | 14 | 1600 | 92 | 3800 | 1.2 |
| M20 | 8 | 13.1 | 1550 | 91.5 | 2000 | 1.2 |

Facility Showcase



Contact way
EmmaMobile+86-199733339509
Send to us





